SHARE |
Plastic | Aluminum Plastic Oval | Aluminum Plastic | Glass |
Produce | Material | Size | Power | Voltage | electrifying mode |
THD | PF | EMC | Certificate | KP (纹波) |
Strobe | SDCM | Packaging | Connector | Ra | Lighting Effect |
Eastern Europe | ||||||||||||||||
T8 tube | Plastic | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | <5 | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | <5 | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 20W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | <5 | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
glass | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | <5 | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | <5 | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 20W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | <5 | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
Western European | ||||||||||||||||
T8 tube | 1/3 XPAP | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | rotation | >80 | 90- 100 |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | rotation | >80 | 90- 100 | ||
150cm | 24W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | rotation | >80 | 90- 100 | ||
1/2 XPAP | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | rotation | >80 | 90- 100 | |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | rotation | >80 | 90- 100 | ||
150cm | 24W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | rotation | >80 | 90- 100 | ||
Plastic | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | nor-rotation | >80 | 90- 100 | |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | nor-rotation | >80 | 90- 100 | ||
150cm | 24W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | nor-rotation | >80 | 90- 100 | ||
glass | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | nor-rotation | >80 | 90- 100 | |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | nor-rotation | >80 | 90- 100 | ||
150cm | 24W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | 8 | neutral | nor-rotation | >80 | 90- 100 | ||
German-Speaking Countries | ||||||||||||||||
T8 tube | 1/2 XPAP | 60cm | 10W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | NO | neutral | rotation | >80 | 90- 100 |
120cm | 18W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | NO | neutral | rotation | >80 | 90- 100 | ||
150cm | 24W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | NO | neutral | rotation | >80 | 90- 100 | ||
150cm | 30W | AC180-260V | single- ended | NO | >0.9 | Pass | Pass | NO | NO/ YES | NO | neutral | rotation | >80 | 90- 100 | ||
Asia-Pacific Countries | ||||||||||||||||
T8 tube | Plastic | 60cm | 10W | AC180-260V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 |
120cm | 18W | AC180-260V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 20W | AC180-260V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
60cm | 10W | AC96-264V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 18W | AC96-264V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 20W | AC96-264V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
glass | 60cm | 10W | AC180-260V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | |
120cm | 18W | AC180-260V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 20W | AC180-260V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
60cm | 10W | AC96-264V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 18W | AC96-264V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 20W | AC96-264V | double-end /single- ended | <15 | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
South American Country | ||||||||||||||||
T8 tube | Plastic | 60cm | 10W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 |
120cm | 16W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 18W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
glass | 60cm | 10W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | |
120cm | 16W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 18W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
1/3 XPAP | 60cm | 10W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | |
120cm | 16W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 | ||
120cm | 18W | AC96-264V | double-end /single- ended | NO | >0.9 | NO | NO | NO | NO/ YES | NO | neutral | nor-rotation | >80 | 90- 100 |
0.6m Glass 一外箱装25根灯管
Packaging Material | Specification (mm) | Note |
Outer Carton | 685*260*255mm、AB corrugated | 25PC/BOX |
Inner Carton | 620*32*32mm、White 单E瓦 | 1PC/BOX |
EPE PE Foam | 670*245*45mm,(内格宽35mm,内格挡高10mm,外格挡20mm,底板厚10mm,5个内格)、EPE | 规格按总高度、1外箱/5个 |
EPE闷盖 | 670*245*10mm、EPE | 1外箱/1个 |
1.2m玻璃管 一外箱装25根灯管
包装材料 | 规格(mm) | 备注 |
外箱 | 1295*260*255mm、AB瓦楞 | 25根/箱 |
内箱 | 1230*32*32mm、白色单E瓦 | 1根/箱 |
EPE珍珠棉 | 1280*245*45mm,(内格宽35mm,内格挡高10mm,外格挡20mm,底板厚10mm,5个内格)、EPE | 规格按总高度、1外箱/5个 |
EPE闷盖 | 1280*245*10mm、EPE | 1外箱/1个 |
1.5m玻璃管 一外箱装25根灯管
包装材料 | 规格(mm) | 备注 |
外箱 | 1595*260*255mm、AB瓦楞 | 25根/箱 |
内箱 | 1530*32*32mm、白色单E瓦 | 1根/箱 |
EPE珍珠棉 | 1580*245*45mm,(内格宽35mm,内格挡高10mm,外格挡20mm,底板厚10mm,5个内格)、EPE | 规格按总高度、1外箱/5个 |
EPE闷盖 | 1580*245*10mm、EPE | 1外箱/1个 |
注:以上尺寸见具体文件要求,仅供参考