Hangzhou Delixi Group Co.,Ltd.

86 - 571 - 85221566

info@hz-delixi.com

Login/Register

Language (English)

Home Products LED Tunnel Light
LED Tunnel Light
  Model Power Luminous (lm) Lighting Effect (lm/w) CCT CRI Voltage Material Size Weight Color
DSTL065 65W 6250 100 >70 3500±250K AC110-240 50/60Hz Aluminium+ PC L326*W299* H148 5.5Kg cold gray
DSTL090 90W 8920 100 >70 3500±250K AC110-240 50/60Hz Aluminium+ PC L387.2*W299* H148.0 6.1Kg cold gray
DSTL125 125W 12240 100 >70 3500±250K AC110-240 50/60Hz Aluminium+ PC L448.5*W299* H148 6.7Kg cold gray
DSTL150 150W 15050 100 >70 3500±250K AC110-240 50/60Hz Aluminium+ PC L509.6*W299* H148 7.3Kg cold gray
DSTL185 185W 18350 100 >70 3500±250K AC110-240 50/60Hz Aluminium+ PC L570.8*W299* H148 8.5Kg cold gray
ZY-2079-50W/ 100W/ 150W/ 200W 50W/ 100W/ 150W/ 200W   90 >72 3000K/ 4500K/ 6000K AC100-240 50/60Hz        
* E-Mail:
* Content:
Your Name:
Company:
Tel./Fax.:
Msn/Skype: