SHARE |
Series of Product | Picture | Model of Product | 关键词 | MOQ (PCS) |
Voltage (V) |
Power (W) |
Lumen+/-10% (lm) |
S11塑包铝 | S11W A60 | led bulb | 3000 | 220-240V | 5W | 400LM | |
S11W A60 | led bulb | 3000 | 220-240V | 6W | 470LM | ||
S11B A60 | led bulb | 3000 | 220-240V | 7W | 640LM | ||
S11B A60 | led bulb | 3000 | 220-240V | 9W | 800LM | ||
S11C A65 | led bulb | 3000 | 220-240V | 12W | 1050LM | ||
S11C A65 | led bulb | 3000 | 220-240V | 14W | 1200LM | ||
S11B C37 | led candle light | 3000 | 220-240V | 3W | 250LM | ||
S11B C37 | led candle light | 3000 | 220-240V | 5W | 350LM | ||
S11B C37 | led candle light | 3000 | 220-240V | 5W | 400LM | ||
S11B CA37 | led flame candle | 3000 | 220-240V | 3W | 250LM | ||
S11B CA37 | led flame candle | 3000 | 220-240V | 5W | 350LM | ||
S11B CA37 | led flame candle | 3000 | 220-240V | 5W | 400LM | ||
S11B G45 E14 | led bulb E14 | 3000 | 220-240V | 3W | 250LM | ||
S11B G45 E14 | led bulb E14 | 3000 | 220-240V | 5W | 350LM | ||
S11B G45 E14 | led bulb E14 | 3000 | 220-240V | 5W | 400LM | ||
S11B G45 E27 | G45 led bulb | 3000 | 220-240V | 3W | 250LM | ||
S11B G45 E27 | G45 led bulb | 3000 | 220-240V | 5W | 350LM | ||
S11B G45 E27 | G45 led bulb | 3000 | 220-240V | 5W | 400LM | ||
S11B MR16 | led spot light gu10 | 3000 | 12V | 3W | 200LM | ||
S11B MR16 | led spot light gu10 | 3000 | 12V | 5W | 300LM | ||
S11B GU10-120° | led spot light gu10 | 3000 | 220-240V | 3W | 250LM | ||
S11B GU10-120° | led spot light gu10 | 3000 | 220-240V | 5W | 400LM | ||
S11B GU10-38° | led spot light gu10 | 3000 | 220-240V | 5W | 350LM | ||
S11B R50 | R50 led bulb | 3000 | 220-240V | 3W | 250LM | ||
S11B R50 | R50 led bulb | 3000 | 220-240V | 5W | 350LM | ||
S11B R50 | R50 led bulb | 3000 | 220-240V | 5W | 400LM | ||
S11B R63 | R63 led bulb | 3000 | 220-240V | 8W | 660LM | ||
S11B R63 | R63 led bulb | 3000 | 220-240V | 10W | 800LM | ||
S11B R80 | R80 led bulb | 3000 | 220-240V | 10W | 800LM | ||
S11B R80 | R80 led bulb | 3000 | 220-240V | 12W | 1050LM | ||
S11B R80 | R80 led bulb | 3000 | 220-240V | 14W | 1200LM | ||
S17导热塑料 Heat Conductive Plastic Bulb |
S17 C37-E14 | led candle bulb | 3000 | 220-240V | 7W | 550lm | |
S17 CA37-E14 | led candle flame | 3000 | 220-240V | 7W | 550lm | ||
S17 P45-E14 | led bulb E14 | 3000 | 220-240V | 7W | 550lm | ||
S17 P45-E27 | led bulb e27 | 3000 | 220-240V | 7W | 550lm | ||
S17 R50-E14 | R50 led bulb | 3000 | 220-240V | 7W | 550lm | ||
S17 C37-E14 | led candle | 3000 | 220-240V | 6W | 470lm | ||
S17 CA37-E14 | candle flame | 3000 | 220-240V | 6W | 470lm | ||
S17 P45-E14 | led bulb | 3000 | 220-240V | 6W | 470lm | ||
S17 P45-E27 | led bulb | 3000 | 220-240V | 6W | 470lm | ||
S17 R50-E14 | R50 led bulb | 3000 | 220-240V | 6W | 470lm | ||
S28 GU10 | spot light gu10 | 3000 | 220-240V | 7W | 500lm |
Series of Product | Model of Product | Color TEMP. (K) |
CRI (Ra) |
Beam Angle |
Power Factor |
Driver | Length (mm) |
Diameter (mm) |
S11塑包铝 | S11W A60 | 3000K/ 4000K/ 6500K | ≥80 | 200° | >0.5 | 阻容降压 | 110 | 60 |
S11W A60 | 3000K/ 4000K/ 6500K | ≥80 | 200° | >0.5 | 阻容降压 | 110 | 60 | |
S11B A60 | 3000K/ 4000K/ 6500K | ≥80 | 200° | >0.5 | 开关电源 | 110 | 60 | |
S11B A60 | 3000K/ 4000K/ 6500K | ≥80 | 200° | >0.5 | 开关电源 | 110 | 60 | |
S11C A65 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 125 | 67 | |
S11C A65 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 125 | 67 | |
S11B C37 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 110 | 37 | |
S11B C37 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 110 | 37 | |
S11B C37 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.5 | 阻容降压 | 110 | 37 | |
S11B CA37 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 136 | 37 | |
S11B CA37 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 136 | 37 | |
S11B CA37 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.5 | 阻容降压 | 136 | 37 | |
S11B G45 E14 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 80 | 45 | |
S11B G45 E14 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 80 | 45 | |
S11B G45 E14 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.5 | 阻容降压 | 80 | 45 | |
S11B G45 E27 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 80 | 45 | |
S11B G45 E27 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.4 | 阻容降压 | 80 | 45 | |
S11B G45 E27 | 3000K/ 4000K/ 6500K | ≥80 | 160° | >0.5 | 阻容降压 | 80 | 45 | |
S11B MR16 | 3000K/ 4000K/ 6500K | ≥80 | 38° | >0.4 | 开关电源,过EMC | 51 | 50 | |
S11B MR16 | 3000K/ 4000K/ 6500K | ≥80 | 38° | >0.4 | 开关电源,过EMC | 51 | 50 | |
S11B GU10-120° | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.4 | 阻容降压 | 57.5 | 49.5 | |
S11B GU10-120° | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 阻容降压 | 57.5 | 49.5 | |
S11B GU10-38° | 3000K/ 4000K/ 6500K | ≥80 | 38° | >0.5 | 非隔离开关电源 | 57.5 | 49.5 | |
S11B R50 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.4 | 阻容降压 | 87 | 50 | |
S11B R50 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.4 | 阻容降压 | 87 | 50 | |
S11B R50 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 阻容降压 | 87 | 50 | |
S11B R63 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 104 | 63 | |
S11B R63 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 104 | 63 | |
S11B R80 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 115 | 80 | |
S11B R80 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 115 | 80 | |
S11B R80 | 3000K/ 4000K/ 6500K | ≥80 | 120° | >0.5 | 非隔离开关电源 | 115 | 80 | |
S17导热塑料 Heat Conductive Plastic Bulb |
S17 C37-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 开关电源 | 110 | 37 |
S17 CA37-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 开关电源 | 125 | 37 | |
S17 P45-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 开关电源 | 79 | 45 | |
S17 P45-E27 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 开关电源 | 81 | 45 | |
S17 R50-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 开关电源 | 84 | 50 | |
S17 C37-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 阻容降压 | 110 | 37 | |
S17 CA37-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 阻容降压 | 125 | 37 | |
S17 P45-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 阻容降压 | 79 | 45 | |
S17 P45-E27 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 阻容降压 | 81 | 45 | |
S17 R50-E14 | 3000K/ 4000K/ 6500K | ≥80 | 140 | >0.5 | 阻容降压 | 84 | 50 | |
S28 GU10 | 3000K/ 4000K/ 6500K | ≥80 | 120 | >0.5 | 开关电源 | 59 | 50 |
Series of Product | Model of Product | Lamp N.W. (g) |
Body Material |
Cover Material |
LED CHIP | No. of Chip (PCS) |
Color Box (mm) |
QTY/CTN (PCS) |
S11塑包铝 | S11W A60 | 45 | 塑包铝 | PC罩 | 2835双芯 18V | 8 | 63*63*120mm | 50 |
S11W A60 | 45 | 塑包铝 | PC罩 | 2835双芯 18V | 10 | 63*63*120mm | 50 | |
S11B A60 | 57 | 塑包铝 | PC罩 | 2835三芯 | 10 | 63*63*120mm | 50 | |
S11B A60 | 57 | 塑包铝 | PC罩 | 2835三芯 | 14 | 63*63*120mm | 50 | |
S11C A65 | 110 | 塑包铝 | PC罩 | 3020双芯 | 24 | 72*72*145mm | 50 | |
S11C A65 | 194 | 塑包铝 | PC罩 | 3020双芯 | 36 | 72*72*145mm | 50 | |
S11B C37 | 27.1 | 塑包铝 | PC罩 | 2835双芯 18V | 7 | 40*40*112mm | 50 | |
S11B C37 | 27.1 | 塑包铝 | PC罩 | 2835双芯 18V | 8 | 40*40*112mm | 50 | |
S11B C37 | 27.1 | 塑包铝 | PC罩 | 2835双芯 18V | 10 | 40*40*112mm | 50 | |
S11B CA37 | 27.4 | 塑包铝 | PC罩 | 2835双芯 18V | 7 | 40*40*135mm | 50 | |
S11B CA37 | 27.4 | 塑包铝 | PC罩 | 2835双芯 18V | 8 | 40*40*135mm | 50 | |
S11B CA37 | 27.4 | 塑包铝 | PC罩 | 2835双芯 18V | 10 | 40*40*135mm | 50 | |
S11B G45 E14 | 23.5 | 塑包铝 | PC罩 | 2835双芯 18V | 7 | 47*47*90mm | 50 | |
S11B G45 E14 | 23.5 | 塑包铝 | PC罩 | 2835双芯 18V | 8 | 47*47*90mm | 50 | |
S11B G45 E14 | 23.5 | 塑包铝 | PC罩 | 2835双芯 18V | 10 | 47*47*90mm | 50 | |
S11B G45 E27 | 23.5 | 塑包铝 | PC罩 | 2835双芯 18V | 7 | 47*47*90mm | 50 | |
S11B G45 E27 | 23.5 | 塑包铝 | PC罩 | 2835双芯 18V | 8 | 47*47*90mm | 50 | |
S11B G45 E27 | 23.5 | 塑包铝 | PC罩 | 2835双芯 18V | 10 | 47*47*90mm | 50 | |
S11B MR16 | 25 | 塑包铝 | 透镜 | 3030双芯 | 3 | 52*52*58mm | 50 | |
S11B MR16 | 25 | 塑包铝 | 透镜 | 3030双芯 | 5 | 52*52*58mm | 50 | |
S11B GU10-120° | 32 | 塑包铝 | PC罩 | 2835双芯 18V | 7 | 52*52*65mm | 50 | |
S11B GU10-120° | 32 | 塑包铝 | PC罩 | 2835双芯 18V | 11 | 52*52*65mm | 50 | |
S11B GU10-38° | 27 | 塑包铝 | 透镜 | 2835三芯 | 5 | 52*52*65mm | 50 | |
S11B R50 | 28 | 塑包铝 | PC罩 | 2835双芯 18V | 7 | 52*52*95mm | 50 | |
S11B R50 | 34 | 塑包铝 | PC罩 | 2835双芯 18V | 8 | 52*52*95mm | 50 | |
S11B R50 | 34 | 塑包铝 | PC罩 | 2835双芯 18V | 10 | 52*52*95mm | 50 | |
S11B R63 | 69 | 塑包铝 | PC罩 | 2835三芯 | 10 | 65*65*115mm | 50 | |
S11B R63 | 69 | 塑包铝 | PC罩 | 2835三芯 | 14 | 65*65*115mm | 50 | |
S11B R80 | 105 | 塑包铝 | PC罩 | 2835三芯 | 14 | 82*82*125mm | 40 | |
S11B R80 | 106 | 塑包铝 | PC罩 | 3020双芯 | 26 | 82*82*125mm | 40 | |
S11B R80 | 170 | 塑包铝 | PC罩 | 3020双芯 | 36 | 82*82*125mm | 40 | |
S17导热塑料 Heat Conductive Plastic Bulb |
S17 C37-E14 | 白色导热塑料 | PC罩 | 2835三芯 | 10 | 40*40*120 | 50 | |
S17 CA37-E14 | 白色导热塑料 | PC罩 | 2835三芯 | 10 | 40*40*145 | 50 | ||
S17 P45-E14 | 白色导热塑料 | PC罩 | 2835三芯 | 10 | 47*47*90 | 50 | ||
S17 P45-E27 | 白色导热塑料 | PC罩 | 2835三芯 | 10 | 47*47*90 | 50 | ||
S17 R50-E14 | 白色导热塑料 | PC罩 | 2835三芯 | 10 | 52*52*100 | 50 | ||
S17 C37-E14 | 白色导热塑料 | PC罩 | 2835双芯 18V | 10 | 40*40*120 | 50 | ||
S17 CA37-E14 | 白色导热塑料 | PC罩 | 2835双芯 18V | 10 | 40*40*145 | 50 | ||
S17 P45-E14 | 白色导热塑料 | PC罩 | 2835双芯 18V | 10 | 47*47*90 | 50 | ||
S17 P45-E27 | 白色导热塑料 | PC罩 | 2835双芯 18V | 10 | 47*47*90 | 50 | ||
S17 R50-E14 | 白色导热塑料 | PC罩 | 2835双芯 18V | 10 | 52*52*100 | 50 | ||
S28 GU10 | 50 | 白色导热塑料包铝 | PC罩 | 2835三芯 | 10 | 52*52*65mm | 50 |
Series of Product | Model of Product | CARTON (mm) |
VOL/CTN (CBM) |
G.W. (KG) |
N.W. (KG) |
Certification |
S11塑包铝 | S11W A60 | 69*34.5*16cm | 0.038 | 4.88 | 4.08 | 符合CE, ROHS,ERP |
S11W A60 | 69*34.5*16cm | 0.038 | 4.88 | 4.08 | 符合CE, ROHS,ERP | |
S11B A60 | 69*34.5*16cm | 0.038 | 4.88 | 4.08 | 符合CE, ROHS,ERP | |
S11B A60 | 69*34.5*16cm | 0.038 | 4.88 | 4.08 | 符合CE, ROHS,ERP | |
S11C A65 | 79.5*39*18cm | 0.056 | 符合CE, ROHS,ERP | |||
S11C A65 | 79.5*39*18cm | 0.056 | 符合CE, ROHS,ERP | |||
S11B C37 | 46.5*23.5*14.7cm | 0.016 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B C37 | 46.5*23.5*14.7cm | 0.016 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B C37 | 46.5*23.5*14.7cm | 0.016 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B CA37 | 46.5*23.5*18cm | 0.02 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B CA37 | 46.5*23.5*18cm | 0.020 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B CA37 | 46.5*23.5*18cm | 0.020 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B G45 E14 | 54*27*12.5cm | 0.018 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B G45 E14 | 54*27*12.5cm | 0.018 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B G45 E14 | 54*27*12.5cm | 0.018 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B G45 E27 | 54*27*12.5cm | 0.018 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B G45 E27 | 54*27*12.5cm | 0.018 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B G45 E27 | 54*27*12.5cm | 0.018 | 2.5 | 1.7 | 符合CE, ROHS,ERP | |
S11B MR16 | 58*29*9cm | 0.015 | 符合CE, ROHS,ERP | |||
S11B MR16 | 58*29*9cm | 0.015 | 符合CE, ROHS,ERP | |||
S11B GU10-120° | 59.5*29.5*9.7cm | 0.017 | 2.85 | 2.05 | 符合CE, ROHS,ERP | |
S11B GU10-120° | 59.5*29.5*9.7cm | 0.017 | 2.85 | 2.05 | 符合CE, ROHS,ERP | |
S11B GU10-38° | 59.5*29.5*9.7cm | 0.017 | 2.85 | 2.05 | 符合CE, ROHS,ERP | |
S11B R50 | 59*30*13.5cm | 0.024 | 3.45 | 2.65 | 符合CE, ROHS,ERP | |
S11B R50 | 59*30*13.5cm | 0.024 | 3.45 | 2.65 | 符合CE, ROHS,ERP | |
S11B R50 | 59*30*13.5cm | 0.024 | 3.45 | 2.65 | 符合CE, ROHS,ERP | |
S11B R63 | 70*35.5*15cm | 0.036 | 6.25 | 5.45 | 符合CE, ROHS,ERP | |
S11B R63 | 70*35.5*15cm | 0.036 | 6.25 | 5.45 | 符合CE, ROHS,ERP | |
S11B R80 | 44*36*29.5cm | 0.047 | 符合CE, ROHS,ERP | |||
S11B R80 | 44*36*29.5cm | 0.047 | 符合CE, ROHS,ERP | |||
S11B R80 | 44*36*29.5cm | 0.047 | 符合CE, ROHS,ERP | |||
S17导热塑料 Heat Conductive Plastic Bulb |
S17 C37-E14 | 450*230*147 | 0.0152 | 符合CE, ROHS,ERP | ||
S17 CA37-E14 | 460*230*180 | 0.019 | 符合CE, ROHS,ERP | |||
S17 P45-E14 | 525*260*125 | 0.017 | 符合CE, ROHS,ERP | |||
S17 P45-E27 | 525*260*125 | 0.017 | 符合CE, ROHS,ERP | |||
S17 R50-E14 | 575*290*130 | 0.022 | 符合CE, ROHS,ERP | |||
S17 C37-E14 | 450*230*147 | 0.0152 | 符合CE, ROHS,ERP | |||
S17 CA37-E14 | 460*230*180 | 0.019 | 符合CE, ROHS,ERP | |||
S17 P45-E14 | 525*260*125 | 0.017 | 符合CE, ROHS,ERP | |||
S17 P45-E27 | 525*260*125 | 0.017 | 符合CE, ROHS,ERP | |||
S17 R50-E14 | 575*290*130 | 0.022 | 符合CE, ROHS,ERP | |||
S28 GU10 | 570*290*100 | 0.017 | 2.7 | 3.4 | 符合CE,ROHS,ERP,无证书 |