SHARE |
The CDI-E180-series inverter is a stable and versatile high-performance vector control inverter with optimum control modes such as SVC, V/F control and VC, and is widely used in situations with demanding requirements for speed control precision, torque respond speed and low-frequency output torque.
Due to the new vector control algorithm, the inverter features large start torque, quick torque response and high control precision to further improve the efficiency of the motor.
The large number of internal function modules such as timer, virtual time-delay relay and math operation modules are as a whole equivalent to an additional small PLC, so that the cost is significantly reduced.
A special-purpose function is embedded, and the conversion between the special-purpose function and the common function is available through one function code, for the convenience of type selection and flexibility in use.
The 15kW or below types have standard internal brake units, the 18.5-30kW types can have optional internal brake units, and the 37kW above types shall be connected with external brake units. The 11kW, 15 kW, 200 kW or above types have standard DC inductors, and 18.5-55kW types can have optional DC inductors.
Model | Brake Unit | Power(kw) | Brake Resistance Ω |
Brake Resistor Power (W) |
T2 (Three-phase 220V) | ||||
CDI-E180G0R4T2B | Internal, Max. Current of 10A | 0.4 | 350 | 160 |
CDI-E180G0R75T2B | Internal, Max. Current of 10A | 0.75 | 200 | 160 |
CDI-E180G1R5T2B | Internal, Max. Current of 25A | 1.5 | 100 | 250 |
CDI-E180G2R2T2B | Internal, Max. Current of 25A | 2.2 | 75 | 400 |
CDI-E180G3R7T2B | Internal, Max. Current of 40A | 3.7 | 45 | 600 |
CDI-E180G5R5T2B | Internal, Max. Current of 50A | 5.5 | 30 | 1000 |
CDI-E180G7R5T2BL | Internal, Max. Current of 75A | 7.5 | 20 | 1200 |
CDI-E180G011T2 | Internal, Max. Current of 50A (Connect to External CDI-BR-50) | 11 | 16 | 2000 |
CDI-E180G015T2 | CDI-BR-100 | 15 | 12 | 2500 |
CDI-E180G018.5T2 | CDI-BR-100 | 18.5 | 20/2 | 4000 |
CDI-E180G022T2 | CDI-BR-100 | 22 | 16/2 | 4000 |
CDI-E180G030T2 | Internal, Max. Current of 75A (Connect to External CDI-BR-50) | 30 | 13.6/2 | 6000 |
T4 (Three-phase 380V) | ||||
CDI-E180G0R75T4B | Internal, Max. Current of 10A | 0.75 | 600 | 160 |
CDI-E180G1R5T4B | Internal, Max. Current of 10A | 1.5 | 400 | 250 |
CDI-E180G2R2T4B | Internal, Max. Current of 15A | 2.2 | 250 | 400 |
CDI-E180G3R7/P5R5T4B | Internal, Max. Current of 25A | 3.7/5.5 | 150 | 600 |
CDI-E180G5R5MT4B | Internal, Max. Current of 40A | 5.5 | 100 | 1000 |
CDI-E180G5R5/P7R5T4B | Internal, Max. Current of 40A | 5.5/7.5 | 100 | 1000 |
CDI-E180G7R5/P011T4B | Internal, Max. Current of 40A | 7.5/11 | 75 | 1200 |
CDI-E180G011MT4B | Internal, Max. Current of 50A | 11 | 50 | 2000 |
CDI-E180G0011/P015T4BL | Internal, Max. Current of 50A | 11/015 | 50 | 2000 |
CDI-E180G015/P018.5T4BL | Internal, Max. Current of 75A | 15/18.5 | 40 | 2500 |
CDI-E180G018.5/P022T4 | Internal, Max. Current of 50A (Connect to External CDI-BR-50) | 18.5/22 | 30 | 4000 |
CDI-E180G022/P030T4 | Internal, Max. Current of 75A (Connect to External CDI-BR-50) | 22/30 | 30 | 4000 |
CDI-E180G030/P037T4 | Internal, Max. Current of 50A (Connect to External CDI-BR-50) | 30/37 | 20 | 6000 |
CDI-E180G037/P045T4 | CDI-BR-100 | 37/45 | 16 | 9000 |
CDI-E180G045/P055T4 | CDI-BR-100 | 45/55 | 13.6 | 9000 |
CDI-E180G055/P075T4 | CDI-BR-100 | 55/75 | 20/2 | 12000 |
CDI-E180G075/P093T4 | CDI-BR-200 | 75/93 | 13.6/2 | 18000 |
CDI-E180G093/P110T4 | CDI-BR-200 | 93/110 | 20/3 | 18000 |
CDI-E180G110/P132T4 | CDI-BR-200 | 110/132 | 20/3 | 18000 |
CDI-E180G132/P160T4 | CDI-BR-200 | 132/160 | 20/4 | 24000 |
CDI-E180G160/P185T4 | CDI-BR-400 | 160/185 | 13.6/4 | 36000 |
CDI-E180G185/P200T4 | CDI-BR-400 | 185/200 | 13.6/5 | 45000 |
CDI-E180G200/P220T4L | CDI-BR-400 | 200/220 | 13.6/5 | 45000 |
CDI-E180G200T4L | CDI-BR-400 | 200 | 13.6/6 | 54000 |
CDI-E180P250T4L | CDI-BR-400 | 250 | 13.6/6 | 54000 |
CDI-E180G250/P280T4L | CDI-BR-400 | 250/280 | 13.6/6 | 54000 |
CDI-E180G280/P315T4L | CDI-BR-400 | 280/315 | 13.6/6 | 54000 |
CDI-E180G315/P355T4L | CDI-BR-400 | 315/355 | 13.6/6 | 54000 |
CDI-E180G355/P375T4L | CDI-BR-600 | 355/375 | 13.6/7 | 63000 |
CDI-E180G375T4L | CDI-BR-600 | 375 | 13.6/7 | 63000 |
CDI-E180P400T4L | CDI-BR-600 | 400 | 13.6/8 | 72000 |
CDI-E180G400T4L | CDI-BR-600 | 400 | 13.6/8 | 72000 |
CDI-E180P500T4L | CDI-BR-600 | 500 | 13.6/9 | 81000 |
CDI-E180G500T4L | CDI-BR-600 | 500 | 13.6/9 | 81000 |
CDI-E180G630T4L | 2*CDI-BR-400 | 630 | 13.6/10 | 90000 |
Applications:
Electric power, textile and chemical fiber, building materials, oil industry, chemical industry, metallurgy, municipal facilities, paper-making, food & beverage and tobacco.
Accessories:
E180-I/O expansion card; E180-PG coder expansion card; E180-485 communication expansion card; E180-DP communication expansion card.
E180-ZS injection molding machine expansion card; E180-WSP constant pressure water supply expansion card.